Energy efficiency in production machinery:
New requirements and opportunities
The goals of this seminar were:
- to inform about the running activities at European and International level on energetic efficiency of production machinery (EuP studies, CECIMO self regulatory initiative, ISO machine tool efficiency);
- to present the developments made within the ESTOMAD European project and their implementation on different case studies;
- to illustrate, in collaboration with strategic component suppliers, their solutions to improve the overall machinery efficiency, discussing their application.
The workshop took place on June 20th in Milano (Italy). Below you can find the program of the seminar with links to the presentations that were given and some pictures.
Program
| 9h00 - 9h15 | Registration |
| 9h15 - 9h45 | Welcome and introduction [ITIA-CNR] |
| 9h45 - 10h10 | The ESTOMAD project - Energy Software Tools for Sustainable Machine Design [FMTC] |
| 10h10 - 10h40 | Energy analysis in the Amesim CAE SW [LMS Imagine] |
| 10h40 - 11h10 | ESTOMAD case study: analysis and optimization of a weaving machine [KULeuven, Picanol, ECEngineering, LMS Imagine] |
| 11h10 - 11h30 | Coffee break |
| 11h30 - 12h00 | Efficiency in mechanical elements [INA-SCHAEFFLER] |
| 12h00 - 12h30 | Efficiency in refrigeration systems [Kelvin-Rittal] |
| 12h30 - 13h00 | Efficiency in control systems [Siemens] |
| 13h00 - 14h00 | Buffet lunch |
| 14h00 - 14h30 | Efficiency in hydraulic systems [Bosch-Rexroth] |
| 14h30 - 16h00 | The energetic analyses of machine tools: milling, presses, woodworking [Politecnico di Milano, MUSP, ITIA, Jobs, BLM, Biesse] |
| 16h00 - 16h20 | Funding for Energy Efficiency improvement |
| 16h20 - 17h00 | Closing session and Discussion |
Pictures